28/04/2025 01:36:19
99.26%
354 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
08/01/2025 13:13:19 | 08/01/2025 13:14:19 | 1m |
20/01/2025 00:00:19 | 20/01/2025 00:03:19 | 3m |
20/01/2025 00:04:19 | 20/01/2025 00:13:19 | 9m |
20/01/2025 00:14:19 | 20/01/2025 00:23:19 | 9m |
20/01/2025 00:24:19 | 20/01/2025 00:33:19 | 9m |
20/01/2025 00:34:19 | 20/01/2025 00:43:19 | 9m |
20/01/2025 00:44:19 | 20/01/2025 00:53:19 | 9m |
20/01/2025 00:54:19 | 20/01/2025 01:03:19 | 9m |
20/01/2025 01:04:19 | 20/01/2025 01:13:19 | 9m |
20/01/2025 01:14:19 | 20/01/2025 01:23:19 | 9m |
20/01/2025 01:24:19 | 20/01/2025 01:33:19 | 9m |
20/01/2025 01:34:19 | 20/01/2025 01:43:19 | 9m |
20/01/2025 01:44:19 | 20/01/2025 01:53:19 | 9m |
20/01/2025 01:54:19 | 20/01/2025 02:03:19 | 9m |
20/01/2025 02:04:19 | 20/01/2025 02:13:19 | 9m |
20/01/2025 02:14:19 | 20/01/2025 02:23:19 | 9m |
20/01/2025 02:24:19 | 20/01/2025 02:33:19 | 9m |
20/01/2025 02:34:19 | 20/01/2025 02:43:19 | 9m |
20/01/2025 02:44:19 | 20/01/2025 02:53:19 | 9m |
20/01/2025 02:54:19 | 20/01/2025 03:03:19 | 9m |
20/01/2025 03:04:19 | 20/01/2025 03:13:19 | 9m |
20/01/2025 03:14:19 | 20/01/2025 03:23:19 | 9m |
20/01/2025 03:24:19 | 20/01/2025 03:33:19 | 9m |
20/01/2025 03:34:19 | 20/01/2025 03:43:19 | 9m |
20/01/2025 03:44:19 | 20/01/2025 03:53:19 | 9m |
20/01/2025 03:54:19 | 20/01/2025 04:03:19 | 9m |
20/01/2025 04:04:19 | 20/01/2025 04:13:19 | 9m |
20/01/2025 04:14:19 | 20/01/2025 04:23:19 | 9m |
20/01/2025 04:24:19 | 20/01/2025 04:33:19 | 9m |
20/01/2025 04:34:19 | 20/01/2025 04:43:19 | 9m |
20/01/2025 04:44:19 | 20/01/2025 04:53:19 | 9m |
20/01/2025 04:54:19 | 20/01/2025 05:03:19 | 9m |
20/01/2025 05:04:19 | 20/01/2025 05:13:19 | 9m |
20/01/2025 05:14:19 | 20/01/2025 05:23:19 | 9m |
20/01/2025 05:25:19 | 20/01/2025 05:33:19 | 8m |
20/01/2025 05:34:19 | 20/01/2025 05:43:19 | 9m |
20/01/2025 05:45:19 | 20/01/2025 05:53:19 | 8m |
20/01/2025 05:54:19 | 20/01/2025 06:03:19 | 9m |
20/01/2025 06:04:19 | 20/01/2025 06:08:19 | 4m |
Average performance per day for the selected month.
Average performance by country during the selected month.