28/04/2025 11:24:13
99.95%
666 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
05/03/2024 23:17:13 | 05/03/2024 23:18:13 | 1m |
06/03/2024 02:32:13 | 06/03/2024 02:32:45 | 1m |
07/03/2024 08:57:13 | 07/03/2024 08:59:13 | 2m |
07/03/2024 22:23:13 | 07/03/2024 22:25:13 | 2m |
09/03/2024 02:18:13 | 09/03/2024 02:19:13 | 1m |
09/03/2024 06:09:13 | 09/03/2024 06:10:13 | 1m |
09/03/2024 12:37:13 | 09/03/2024 12:39:13 | 2m |
09/03/2024 20:24:13 | 09/03/2024 20:25:13 | 1m |
09/03/2024 22:29:13 | 09/03/2024 22:30:13 | 1m |
10/03/2024 10:12:13 | 10/03/2024 10:13:13 | 1m |
11/03/2024 21:58:13 | 11/03/2024 22:00:13 | 2m |
12/03/2024 23:22:13 | 12/03/2024 23:24:13 | 2m |
12/03/2024 23:32:13 | 12/03/2024 23:33:13 | 1m |
13/03/2024 02:32:13 | 13/03/2024 02:33:13 | 1m |
13/03/2024 02:47:13 | 13/03/2024 02:48:13 | 1m |
13/03/2024 08:17:13 | 13/03/2024 08:18:13 | 1m |
13/03/2024 09:07:13 | 13/03/2024 09:08:13 | 1m |
19/03/2024 07:59:13 | 19/03/2024 08:01:13 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.