28/04/2025 11:21:13
99.95%
847 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
02/02/2024 16:18:13 | 02/02/2024 16:18:43 | 1m |
03/02/2024 06:12:13 | 03/02/2024 06:13:13 | 1m |
07/02/2024 23:27:13 | 07/02/2024 23:29:13 | 2m |
08/02/2024 02:47:13 | 08/02/2024 02:48:13 | 1m |
08/02/2024 05:42:13 | 08/02/2024 05:44:13 | 2m |
09/02/2024 21:12:13 | 09/02/2024 21:13:13 | 1m |
16/02/2024 08:17:13 | 16/02/2024 08:18:13 | 1m |
16/02/2024 18:47:13 | 16/02/2024 18:48:13 | 1m |
18/02/2024 08:47:13 | 18/02/2024 08:48:13 | 1m |
18/02/2024 12:22:13 | 18/02/2024 12:23:13 | 1m |
22/02/2024 01:38:13 | 22/02/2024 01:39:13 | 1m |
26/02/2024 22:32:13 | 26/02/2024 22:33:13 | 1m |
28/02/2024 05:54:13 | 28/02/2024 05:55:13 | 1m |
28/02/2024 06:48:13 | 28/02/2024 06:50:13 | 2m |
29/02/2024 22:52:13 | 29/02/2024 22:54:13 | 2m |
29/02/2024 23:23:13 | 29/02/2024 23:24:13 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.