16/07/2025 10:35:24
99.92%
350 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01/01/2025 18:13:24 | 01/01/2025 18:14:24 | 1m |
02/01/2025 15:13:24 | 02/01/2025 15:14:24 | 1m |
03/01/2025 15:13:24 | 03/01/2025 15:14:24 | 1m |
04/01/2025 12:13:24 | 04/01/2025 12:14:24 | 1m |
04/01/2025 19:13:24 | 04/01/2025 19:14:24 | 1m |
05/01/2025 02:13:24 | 05/01/2025 02:14:24 | 1m |
05/01/2025 09:13:24 | 05/01/2025 09:14:24 | 1m |
05/01/2025 23:13:24 | 05/01/2025 23:14:24 | 1m |
06/01/2025 20:13:24 | 06/01/2025 20:14:24 | 1m |
07/01/2025 03:13:24 | 07/01/2025 03:14:24 | 1m |
07/01/2025 10:13:24 | 07/01/2025 10:14:24 | 1m |
07/01/2025 17:13:24 | 07/01/2025 17:14:24 | 1m |
08/01/2025 07:13:24 | 08/01/2025 07:14:24 | 1m |
08/01/2025 14:13:24 | 08/01/2025 14:14:24 | 1m |
09/01/2025 00:13:24 | 09/01/2025 00:14:24 | 1m |
10/01/2025 03:13:24 | 10/01/2025 03:14:24 | 1m |
11/01/2025 03:13:24 | 11/01/2025 03:14:24 | 1m |
12/01/2025 03:13:24 | 12/01/2025 03:14:24 | 1m |
12/01/2025 17:13:24 | 12/01/2025 17:14:24 | 1m |
13/01/2025 07:13:24 | 13/01/2025 07:14:24 | 1m |
14/01/2025 03:13:24 | 14/01/2025 03:14:24 | 1m |
14/01/2025 10:13:24 | 14/01/2025 10:14:24 | 1m |
15/01/2025 05:13:24 | 15/01/2025 05:14:24 | 1m |
15/01/2025 12:13:24 | 15/01/2025 12:14:24 | 1m |
15/01/2025 12:15:24 | 15/01/2025 12:26:24 | 11m |
Average performance per day for the selected month.
Average performance by country during the selected month.