Shared - Frieza-LON

(Dec 2024)

Last checked

23/04/2025 15:03:24

Uptime this month

99.97%

Avg. resp. time this month

344 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
18/12/2024 02:45:24 18/12/2024 02:46:24 1m
20/12/2024 13:13:24 20/12/2024 13:14:24 1m
20/12/2024 20:13:24 20/12/2024 20:14:24 1m
23/12/2024 10:13:24 23/12/2024 10:14:24 1m
24/12/2024 21:13:24 24/12/2024 21:14:24 1m
25/12/2024 11:13:24 25/12/2024 11:14:24 1m
26/12/2024 08:13:24 26/12/2024 08:14:24 1m
26/12/2024 15:13:24 26/12/2024 15:14:24 1m
26/12/2024 22:13:24 26/12/2024 22:14:24 1m
27/12/2024 05:13:24 27/12/2024 05:14:24 1m
28/12/2024 02:13:24 28/12/2024 02:14:24 1m
30/12/2024 17:13:24 30/12/2024 17:14:24 1m
31/12/2024 00:13:24 31/12/2024 00:14:24 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.