24/04/2025 21:34:42
99.78%
562 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
04/05/2024 04:03:42 | 04/05/2024 04:07:42 | 4m |
04/05/2024 04:08:42 | 04/05/2024 04:13:42 | 5m |
04/05/2024 04:14:42 | 04/05/2024 04:16:42 | 2m |
04/05/2024 04:17:42 | 04/05/2024 04:18:42 | 1m |
04/05/2024 04:19:42 | 04/05/2024 04:32:42 | 13m |
04/05/2024 05:17:42 | 04/05/2024 05:18:42 | 1m |
04/05/2024 05:19:42 | 04/05/2024 05:20:42 | 1m |
04/05/2024 05:22:42 | 04/05/2024 05:24:42 | 2m |
04/05/2024 05:29:42 | 04/05/2024 05:37:42 | 8m |
04/05/2024 05:38:42 | 04/05/2024 05:42:42 | 4m |
08/05/2024 00:51:42 | 08/05/2024 00:52:42 | 1m |
13/05/2024 01:38:42 | 13/05/2024 01:39:42 | 1m |
13/05/2024 03:29:42 | 13/05/2024 03:30:42 | 1m |
27/05/2024 01:47:42 | 27/05/2024 01:50:42 | 3m |
27/05/2024 01:51:42 | 27/05/2024 01:52:42 | 1m |
27/05/2024 01:58:42 | 27/05/2024 02:00:42 | 2m |
28/05/2024 03:53:42 | 28/05/2024 03:56:42 | 3m |
28/05/2024 03:58:42 | 28/05/2024 04:00:42 | 2m |
28/05/2024 04:01:42 | 28/05/2024 04:07:42 | 6m |
28/05/2024 04:08:42 | 28/05/2024 04:14:42 | 6m |
28/05/2024 04:15:42 | 28/05/2024 04:23:42 | 8m |
28/05/2024 04:25:42 | 28/05/2024 04:27:42 | 2m |
28/05/2024 04:30:42 | 28/05/2024 04:41:42 | 11m |
28/05/2024 04:43:42 | 28/05/2024 04:45:42 | 2m |
28/05/2024 04:46:42 | 28/05/2024 04:50:42 | 4m |
28/05/2024 04:52:42 | 28/05/2024 04:55:42 | 3m |
Average performance per day for the selected month.
Average performance by country during the selected month.