29/04/2025 20:49:33
99.78%
323 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
07/06/2023 00:10:33 | 07/06/2023 00:11:33 | 1m |
07/06/2023 07:55:33 | 07/06/2023 07:58:33 | 3m |
07/06/2023 08:07:33 | 07/06/2023 08:08:33 | 1m |
07/06/2023 08:12:33 | 07/06/2023 08:13:33 | 1m |
07/06/2023 08:14:33 | 07/06/2023 08:28:33 | 14m |
07/06/2023 08:30:33 | 07/06/2023 08:32:33 | 2m |
07/06/2023 08:33:33 | 07/06/2023 08:39:33 | 6m |
07/06/2023 08:41:33 | 07/06/2023 08:44:33 | 3m |
07/06/2023 08:45:33 | 07/06/2023 09:01:33 | 16m |
07/06/2023 09:02:33 | 07/06/2023 09:11:33 | 9m |
07/06/2023 09:12:33 | 07/06/2023 09:16:33 | 4m |
07/06/2023 09:17:33 | 07/06/2023 09:19:33 | 2m |
07/06/2023 09:20:33 | 07/06/2023 09:23:33 | 3m |
07/06/2023 09:25:33 | 07/06/2023 09:29:33 | 4m |
07/06/2023 09:34:33 | 07/06/2023 09:56:33 | 22m |
07/06/2023 10:12:33 | 07/06/2023 10:13:33 | 1m |
07/06/2023 10:18:33 | 07/06/2023 10:19:33 | 1m |
07/06/2023 10:21:33 | 07/06/2023 10:22:33 | 1m |
07/06/2023 10:46:33 | 07/06/2023 10:47:33 | 1m |
20/06/2023 22:26:33 | 20/06/2023 22:28:33 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.