Shared - Lothal-LON2

(Jun 2023)

Last checked

20/04/2025 17:07:02

Uptime this month

99.83%

Avg. resp. time this month

390 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
06/06/2023 21:53:02 06/06/2023 21:54:02 1m
07/06/2023 00:10:02 07/06/2023 00:12:02 2m
07/06/2023 07:55:02 07/06/2023 07:56:02 1m
07/06/2023 08:07:02 07/06/2023 08:09:02 2m
07/06/2023 08:14:02 07/06/2023 08:15:02 1m
07/06/2023 08:16:02 07/06/2023 08:19:02 3m
07/06/2023 08:21:02 07/06/2023 08:24:02 3m
07/06/2023 08:25:02 07/06/2023 08:29:02 4m
07/06/2023 08:31:02 07/06/2023 08:32:02 1m
07/06/2023 08:33:02 07/06/2023 08:41:02 8m
07/06/2023 08:42:02 07/06/2023 08:43:02 1m
07/06/2023 08:44:02 07/06/2023 08:45:02 1m
07/06/2023 08:49:02 07/06/2023 08:50:02 1m
07/06/2023 08:56:02 07/06/2023 09:04:02 8m
07/06/2023 09:05:02 07/06/2023 09:06:02 1m
07/06/2023 09:07:02 07/06/2023 09:14:02 7m
07/06/2023 09:15:02 07/06/2023 09:16:02 1m
07/06/2023 09:29:02 07/06/2023 09:35:02 6m
07/06/2023 09:36:02 07/06/2023 09:40:02 4m
07/06/2023 09:41:02 07/06/2023 09:45:02 4m
07/06/2023 09:46:02 07/06/2023 09:56:02 10m
07/06/2023 10:21:02 07/06/2023 10:22:02 1m
07/06/2023 10:24:02 07/06/2023 10:25:02 1m
07/06/2023 10:50:02 07/06/2023 10:51:02 1m
09/06/2023 10:30:02 09/06/2023 10:31:02 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.